includes tonight's game - http://www.angelfire.com/va/vhsl/news.html
includes tonight's game - http://www.angelfire.com/va/vhsl/news.html
FOOTBALL RANKINGS
High School
VHSL Power Points
Region D
The Virginia High School League Group A Region D power ratings released Oct. 1. Listed is team, record, total power points and rating.
Division 2
1. Lee, 4-1 (96) 19.2
2. Lebanon, 4-1 (92) 18.4
3. J.J. Kelly, 5-1 (105) 17.5
4. Gate City, 3-2 (85) 17.0
4. Honaker, 3-2 (85) 17.0
6. Virginia, 3-2 (81) 16.2
7. Powell Valley, 2-3 (77) 15.4
8. John Battle, 1-4 (52) 10.4
Division 1
1. J.I. Burton, 5-0 (106) 21.2
2. Haysi, 4-1 (85) 17.0
3. Clintwood, 3-2 (84) 16.8
4. Castlewood, 3-1 (59) 14.8
4. St. Paul, 3-1 (59) 14.8
6. Appalachia, 3-2 (60) 14.0
7. Coeburn, 3-3 (77) 12.8
8. T. Walker,2-3 (59) 11.8
9. Hurley, 2-2 (46) 11.5
10. Twin Springs, 1-5 (54)9.0
11. Rye Cove, 0-5 (42) 8.4
12. Pound, 0-5 (38) 7.6
13. Twin Valley, 0-6 (44) 7.3
14. Ervinton, 0-5 (42) 6.2
Group A Top 10
The Virginia High School League state Group A Top 10 power ratings released Oct. 1. Listed is team, record and rating.
Division 2
1. Gretna, 4-0 23.0
2. Goochland, 3-0 22.0
3. Giles, 3-1 19.8
4. Floyd Co., 4-1 19.2
4. Lee, 4-1 19.2
6. Chatham, 5-0 18.4
6. Lebanon, 4-1 18.4
6. Essex, 5-0 18.4
9. Strasburg, 4-1 18.2
10. J.J. Kelly, 5-1 17.5
Division 1
1. J.I. Burton, 5-0 21.2
2. Franklin, 4-0 20.0
3. Buffalo Gap, 4-0 19.5
4. Surry, 4-1 18.6
5. William Campbell, 4-1 18.0
5. Riverheads, 3-1 18.0
5. Stonewall Jackson, 3-1 18.0
8. Holston, 5-1 17.8
9. Bland Co., 4-1 17.0
9. Haysi, 4-1 17.0
hibachi hoo are you?
I am 100 times more open minded than most on here about the topics we talk about.-Raider13
like I said - my numbers were updated - VHSL's weren't
If I'm calculating correctly from the list above, the districts and their average ratings would be:
CMD 16.24
LPD 15.42
BDD 13.20
CD 11.11
[URL="http://cvcgrad.spaces.live.com/blog/"][/URL]
My goodness what a screwed up system we have!!
Bookmarks